Page 672 - Catalogo-oleodinamica-Hydrover
P. 672
COMPONENTI
2 VEI-16-08A-NA | Solenoid operated valves
Ordering code
OD.15 X 18 Y Z 0000 *
Solenoid operated valves Series 0/A to L
pilot operated poppet type unchanged performances and dimensions
2-way normally open
monodirectional type
0 = With buna seal
V = With Viton seal
P = With buna seal and protective cap for override version B and C
02 T = With Viton seal and protective cap for override version B and C
bidirectional type
06
A = Standard
monodirectional type with filter
B = Push style manual override
C = Push and twist style manual override
08
bidirectional type
Common cavity: CA-08A-2N
32
monodirectional type
10
bidirectional type
04
Preferred types
Type Material number Type Material number
OD150218A000000 R930059442 OD153218A000000 R930064101
OD150218B000000 R930060895 OD153218B000000 R930063422
OD150218BP00000 R930060113 OD153218C000000 R930065002
OD150218C000000 R930060584 OD150418A000000 R930065329
OD150218CP00000 R930060090 OD150418B000000 R930066184
OD150618A000000 R930058435 OD150418C000000 R930066185
OD150618B000000 R930058438 OD150618CP00000 R930060905
OD150618C000000 R930060128 OD153218CP00000 R930065328
OD150818A000000 R930058337 OD151018B000000 R930066186
OD150818B000000 R930058340 OD151018C000000 R930066187
OD150818C000000 R930060583 OD150618AV00000 R930060900
Bosch Rexroth Oil Control S.p.A., RE 18323-26/07.2017 Catalogo generale Edizione gennaio 2025
672