Category
Bosch Rexroth Oil Control valves
We inform you about some recent Bosch Rexroth product design changes that will result in improved
performance across the range of Compact Hydraulic solenoid cartridge valves and coils.
Click here to download the Bosch Rexroth documentation.
Performance enhancements:
- Improved life cycle
- Ambient temperature and voltage range (admissible voltage tolerance versus nominal)
- Resistance in harsh environments
- More compact coil design
- Round shape allows easier positioning / turning of the coil compared to former square design
Important note regarding the design change:
- The new valves will maintain the same cavity compared to the current version, granting the interchangeability.
- Due to improved performances, the new coils are not interchangeable with the former valves series.
- The new solenoid valves only work with new D36 coils, however, the former coil series and valves will be available as spare parts.
Models affected:
- Solenoid cartridge valves, pilot operated poppet type 2 way 2 position, cavities 019-E, CA-08A-2N, CA-10A-2N, 017-E, 004 normally closed and normally open (VEI). Double lock valves will be available in the next months.
- Solenoid Cartridge Valves, direct acting poppet type 2 way 2 position, CA-08A-2N cavity (VED 2/2 8I, VEDT 08A).
- Solenoid Cartridge Valves, direct acting spool type 3 way 2 position CA-08A-3N cavity, 4 way 2 position and 4 way 3 position CA-08A-4N cavity (VED 8I).
- Coils S7, S8, S-CE, S2-CE.
Implementation:
The new generation of solenoid cartridge valves and coils has been gradually phased-in from April 2017.
For more information about these new valves and their involvement in your hydraulic integrated circuits contact our sales department.
Valve equivalences:
Previous valve | New solenoid concept valve | ||
Code | Code | Material number | Description |
EVT0.T21.17.000 | OD113118A000000 | R930058329 | VEDT-016-NC-08A-A-31-0000 |
EVT0.T19.17.000 | |||
OD1131182A0000 | |||
V389623A20SV | |||
V389622A20 | |||
OD113118140000 | |||
EVT0.T19.18.000 | OD113118B000000 | R930058330 | VEDT-016-NC-08A-B-31-0000 |
OD113118150000 | |||
V389622E20 | |||
OD1131182B0000 | |||
OD113118160000 | |||
V389623E20 | |||
V389620E20 | |||
EVT0.T21.18.000 | |||
OD113118150200 | OD113118BP00000 | R930061372 | VEDT-016-NC-08A-BP-31-0000 |
V389620A10 | OD113119A000000 | R930058331 | VEDT-016-NC-08S-A-31-0000 |
V389622A10 | |||
V389622E10 | OD113119B000000 | R930058332 | VEDT-016-NC-08S-B-31-0000 |
V389622P10 | |||
OD113139140000 | OD113139A000000 | R930058705 | VEDT-016-NC-08F-A-31-0000 |
V389622A50NG | |||
V389622A50 | |||
OD131051300000 | OD131051A000000 | R930058342 | VED-016-32-08A-A-10-0000 |
OD1310511A0000 | |||
V389655A00 | |||
OD131051400000 | OD131051D000000 | R930058707 | VED-016-32-08A-D-10-0000 |
OD1310511B0000 | |||
OD131151300000 | OD131151A000000 | R930058704 | VED-016-32-08A-A-11-0000 |
OD1340511A0000 | |||
OD131151400000 | OD131151D000000 | R930058708 | VED-016-32-08A-D-11-0000 |
OD132051300000 | OD132051A000000 | R930058703 | VED-016-32-08A-A-20-0000 |
OD1320511A0000 | |||
OD132051300002 | |||
OD132051300004 | |||
V389624B00 | |||
V389655B00 | |||
OD132051400000 | OD132051D000000 | R930058709 | VED-016-32-08A-D-20-0000 |
OD133051300000 | OD133051A000000 | R930058702 | VED-016-32-08A-A-30-0000 |
OD1330511A0000 | |||
OD133051400000 | OD133051D000000 | R930058710 | VED-016-32-08A-D-30-0000 |
OD144058300000 | OD144058A000000 | R930058339 | VED-016-42-08A-A-40-0000 |
OD1410581A0000 | |||
V389611A02 | |||
V389656A00 | |||
OD144058400000 | OD144058D000000 | R930058713 | VED-016-42-08A-D-40-0000 |
OD1410581B0000 | |||
V389656E00 | |||
OD144158300000 | OD144158A000000 | R930058701 | VED-016-42-08A-A-41-0000 |
OD1420581A0000 | |||
OD1501183AS000 | OD150118A000000 | R930058697 | VEI-016-NC-08A-A-01-0000 |
EVS0.T19.03.000 | |||
OD1501183IS000 | |||
OD1501183MS000 | OD150118D000000 | R930059941 | VEI-016-NC-08A-D-01-0000 |
OD1501183DS000 | |||
OD1501393IS000 | OD150139A000000 | R930058432 | VEI-016-NC-08F-A-01-0000 |
OD1502181IS000 | OD150218A000000 | R930059442 | VEI-016-NO-08A-A-02-0000 |
EVP0.T19.11.00A | |||
OD1502181IS001 | |||
OD1502181AS000 | |||
OD1502181LS000 | OD150218B000000 | R930060895 | VEI-016-NO-08A-B-02-0000 |
OD1502181BS000 | |||
OD1502181BS100 | OD150218BP00000 | R930060113 | VEI-016-NO-08A-BP-02-0000 |
OD1502181MS000 | OD150218C000000 | R930060584 | VEI-016-NO-08A-C-02-0000 |
OD1502181CS000 | |||
OD1502181MS100 | OD150218CP00000 | R930060090 | VEI-016-NO-08A-CP-02-0000 |
OD1502181MS200 | |||
OD1503043AS000 | OD150304A000000 | R930064807 | VEI-016-NC-16G-A-03-0000 |
OD1504041AS000 | OD150404A000000 | R930064863 | VEI-016-NO-16G-A-04-0000 |
OD1505173AS000 | OD150517A000000 | R930062338 | VEI-016-NC-12G-A-05-0000 |
OD1505173DS000 | OD150517D000000 | R930064099 | VEI-016-NC-12G-D-05-0000 |
OD1505183AS000 | OD150518A000000 | R930058427 | VEI-016-NC-08A-A-05-0000 |
EVS0.T19.05.000 | |||
OD1505183IS000 | |||
OD150518310000 | |||
V389664A20 | |||
V389671B20 | |||
OD1505183AS800 | OD150518A800000 | R930063229 | VEI-S16-NC-08A-A-05-0000 |
OD1505183DS000 | OD150518D000000 | R930058344 | VEI-016-NC-08A-D-05-0000 |
V389669M20 | |||
OD1505183MS000 | |||
OD150518130000 | |||
V389671M20 | |||
OD1505183DS100 | OD150518DP00000 | R930059757 | VEI-016-NC-08A-DP-05-0000 |
OD1505183MS100 | |||
OD1505183CS000 | OD150518E000000 | R930060966 | VEI-016-NC-08A-E-05-0000 |
OD1505193AS000 | OD150519A000000 | R930058433 | VEI-016-NC-08S-A-05-0000 |
EVS1.T19.05.000 | |||
OD150519310000 | |||
V389669B10 | |||
V389664A10 | |||
V389671B10 | |||
OD1505193CS000 | OD150519E000000 | R930060865 | VEI-016-NC-08S-E-05-0000 |
OD1505363AS000 | OD150536A000000 | R930063002 | VEI-016-NC-10G-A-05-0000 |
V389671B50NG | OD150539A000000 | R930058436 | VEI-016-NC-08F-A-05-0000 |
OD1505363DS000 | OD150536D000000 | R930062969 | VEI-016-NC-10G-D-05-0000 |
OD1506171AS000 | OD150617A000000 | R930064265 | VEI-016-NO-12G-A-06-0000 |
OD1506171BS000 | OD150617B000000 | R930064334 | VEI-016-NO-12G-B-06-0000 |
OD1506171CS000 | OD150617C000000 | R930063423 | VEI-016-NO-12G-C-06-0000 |
OD1506181AS000 | OD150618A000000 | R930058435 | VEI-016-NO-08A-A-06-0000 |
OD1506181IS000 | |||
V389664B20 | |||
V389674B20 | |||
OD150618200000 | |||
OD1506181BS000 | OD150618B000000 | R930058438 | VEI-016-NO-08A-B-06-0000 |
OD1506181LS000 | |||
V389664M20 | |||
V389674M20 | |||
OD1506181CS000 | OD150618C000000 | R930060128 | VEI-016-NO-08A-C-06-0000 |
OD1506181MS000 | |||
OD1506191AS000 | OD150619A000000 | R930058434 | VEI-016-NO-08S-A-06-0000 |
V389664B10 | |||
OD1506191BS000 | OD150619B000000 | R930058437 | VEI-016-NO-08S-B-06-0000 |
V389664M10 | |||
OD1506361AS000 | OD150636A000000 | R930061730 | VEI-016-NO-10G-A-06-0000 |
OD1506361BS000 | OD150636B000000 | R930062932 | VEI-016-NO-10G-B-06-0000 |
OD1506361CS000 | OD150636C000000 | R930062933 | VEI-016-NO-10G-C-06-0000 |
OD1507183IS000 | OD150718A000000 | R930058338 | VEI-016-NC-08A-A-07-0000 |
EVS0.T19.01.000 | |||
OD150718310000 | |||
V389669A20 | |||
V389671A20 | |||
V389671A20GA | |||
EVS0.T19.02.000 | OD150718D000000 | R930058336 | VEI-016-NC-08A-D-07-0000 |
EVS0.T19.02.030 | |||
OD1507183MS000 | |||
V389669E20 | |||
V389670E20 | |||
V389671E20 | |||
OD1507183MS100 | OD150718DP000000 | R930058529 | VEI-016-NC-08A-DP-07-0000 |
OD1507183CS000 | OD150718E000000 | R930060973 | VEI-016-NC-08A-E-07-0000 |
V389669A10 | OD150719A000000 | R930058431 | VEI-016-NC-08S-A-07-0000 |
V389671A10 | |||
V389671A10GA | |||
V389670A10 | |||
EVP0.T19.09.00A | OD150818A000000 | R930058337 | VEI-016-NO-08A-A-08-0000 |
V389674A20 | |||
OD1508181IS000 | |||
EVP0.T19.10.00A | OD150818B000000 | R930058340 | VEI-016-NO-08A-B-08-0000 |
V389674E20 | |||
OD1508181LS100 | OD150818BP00000 | R930060910 | VEI-016-NO-08A-BP-08-0000 |
OD1508181MS000 | OD150818C000000 | R930060583 | VEI-016-NO-08A-C-08-0000 |
EVP1.T19.09.00A | OD150819A000000 | R930058426 | VEI-016-NO-08S-A-08-0000 |
EVP1.T19.09.01A | |||
V389674A10 | |||
OD1511193AS000 | OD151119A000000 | R930060459 | VEI-016-NC-08S-A-11-0000 |
OD1512191AS000 | OD151219A000000 | R930060944 | VEI-016-NO-08S-A-12-0000 |
V389669C10 | OD151319A000000 | R930058333 | VEI-016-NC-08S-A-13-0000 |
V389671C10 | |||
V389669F10 | OD151319D000000 | R930058343 | VEI-016-NC-08S-D-13-0000 |
V389670F10 |
Coil equivalences:
Previous coil | New coil (only for new valves) | ||
Code | Code | Material number | Description |
C166455OB1 | OD02360130OB00 | R901393412 | COIL D36 12V DC DIN 43650 ISO 4400 20W |
OD02070130OB02 | |||
OD02160130OB00 | |||
OD02170130OB00 | |||
OD02170130OG00 | |||
C166455OC1 | OD02360130OC00 | R901393577 | COIL D36 24V DC DIN 43650 ISO 4400 20W |
OD02070130OC02 | |||
OD02160130OC00 | |||
OD02170130OC00 | |||
OD02170130OV00 | |||
OD02270130OC00 | |||
OD02250130OC00 | OD02U60130OC00 | R901435521 | COIL D36 24V DC DIN 43650 ISO 4400 20W UL |
C166455OD1 | OD02360130OD00 | R901394117 | COIL D36 48V DC DIN 43650 ISO 4400 20W |
OD02160130OD00 | |||
OD02160130OE00 | OD02360130OU00 | R901394229 | COIL D36 96V DC DIN 43650 ISO 4400 20W |
OD02170130OW00 | |||
OD02070130OZ02 | OD02360130AH00 | R901394231 | COIL D36 205V DC DIN 43650 ISO 4400 20W |
OD02280130GA00 | |||
OD02280130GV00 | |||
OD02072030OB02 | OD02362030OB00 | R901435524 | COIL D36 12V DC DEUTSCH DT04-2P-L 20W |
OD02172030OB00 | |||
OD02161530OB00 | OD02361530OB00 | R901435507 | COIL D36 12V DC AMP JUNIOR H DIODE 20W |
OD02170730OB00 | OD02360730OB00 | R901435508 | COIL D36 12V DC AMP JUNIOR H 20W |
OD0217203POB00 | OD0236203POB00 | R901394391 | COIL D36 12V DC DEUTSCH DT04-2P-V 20W |
OD02170730OC00 | OD02360730OC00 | R901435506 | COIL D36 24V DC AMP JUNIOR H 20W |
OD02170G03OC00 | OD02360G03OC00 | R901435533 | COIL D36 24V DC CAVO 20W |
OD02171530AC00 | OD02361530OC00 | R901435494 | COIL D36 24V DC AMP JUNIOR H DIODE 20W |
OD0217203POC00 | OD0236203POC00 | R901394393 | COIL D36 24V DC DEUTSCH DT04-2P-V 20W |
OD02172230OC00 | OD02362230OC00 | R901435527 | COIL D36 24V DC DEUTSCH DT04-2P-L DIODE 20W |